The 58th Annual

Alpena Rotary Radio

Auction

Winning Bidders (Items And Numbers Only) Will Be Posted On This Page

THANK YOU FOR YOUR BIDS AND COMMUNITY SUPPORT !!!

Winning Bidders Should Pay For Items At Bank Of Alpena - 468 Ripley Blvd. Between March 21 To April 8th.  Cash, Check or Credit Card Will be Accepted For Payment.

WATZ HOME

Scroll Down To See Items And Successful Bidder Numbers !

Full Item List

Winning Bids - First Night

( NOTE: Items 1-12 Are Listed On Day 2 As They Continue On Both Nights)

13 985 $105.00
14 9 $31.00
15 1102 $50.00
16 463 $111.00
17 968 $100.00
18 1038 $90.00
19 1003 $42.00
20 11 $2.00
21 708 $78.00
22 1343 $30.00
23 1290 $32.00
24 656 $55.00
25 1266 $48.00
26 2 $20.00
27 1102 $5.00
28 109 $20.00
29 329 $75.00
30 1232 $50.00
31 968 $50.00
32 599 $140.00
33 1266 $65.00
34 1232 $50.00
35 1232 $20.00
36 329 $241.00
37 9 $138.00
38 1291 $45.00
39 115 $15.00
40 983 $70.00
41 253 $15.00
42 101 $25.00
43 1291 $24.00
44 468 $50.00
45 345 $10.00
46 329 $155.00
47 1266 $30.00
48 253 $48.00
49 253 $33.00
50 1337 $14.00
51 749 $11.00
52 101 $100.00
53 1343 $20.00
54 618 $20.00
55 101 $25.00
56 1026 $35.00
57 1290 $26.00
58 1324 $40.00
59 708 $78.00
60 968 $60.00
61 409 $45.00
62 1266 $70.00
63 341 $30.00
64 599 $60.00
65 676 $10.00
66 253 $61.00
67 1324 $31.00
68 1112 $47.00
69 1335 $60.00
70 468 $80.00
71 1038 $20.00
72 101 $25.00
73 468 $31.00
74 1296 $90.00
75 968 $110.00
76 599 $50.00
77 1026 $25.00
78 115 $25.00
79 345 $41.00
80 599 $45.00
81 1338 $27.00
82 468 $21.00
83 1351 $40.00
84 1003 $8.00
85 983 $86.00
86 487 $26.00
87 487 $30.00
88 101 $45.00
89 9 $26.00
90 472 $83.00
91 345 $29.00
92 1112 $11.00
93 2 $18.00
94 797 $46.00
95 749 $52.00
96 253 $26.00
97 968 $50.00
98 599 $60.00
99 599 $35.00
100 1368 $30.00
101 2 $10.00
102 319 $31.00
103 1112 $18.00
104 253 $27.00
105 1008 $10.00
106 487 $27.00
107 1102 $61.00
108 329 $80.00
109 409 $22.00
110 1162 $29.00
111 1148 $21.00
112 785 $40.00
113 968 $50.00
114 1038 $20.00
115 1266 $44.00
116 1102 $26.00
117 968 $50.00
118 708 $10.00
119 1324 $16.00
120 1008 $15.00
121 2 $40.00
122 487 $35.00
123 599 $30.00
124 1290 $15.00
125 1266 $26.00
126 1008 $10.00
127 1195 $15.00
128 1324 $35.00
129 1337 $38.00
130 101 $25.00
131 345 $21.00
132 1291 $24.00
133 968 $75.00
134 1352 $50.00
135 1266 $22.00
136 708 $30.00
137 487 $22.00
138 1369 $10.00
139 487 $24.00
140 968 $50.00
141 80 $13.00
142 708 $30.00
143 409 $50.00
144 1232 $20.00
145 319 $41.00
146 149 $30.00
147 1038 $83.00
148 1364 $30.00
149 345 $4.00
150 681 $7.00
151 487 $26.00
152 1232 $20.00
153 1371 $14.00
154 445 $15.00
155 968 $25.00
156 708 $48.00
157 487 $26.00
158 1337 $16.00
159 1266 $22.00
160 1029 $20.00
161 1345 $36.00
162 101 $25.00
163 1340 $25.00
164 463 $77.00
165 1038 $65.00
166 1369 $28.00
167 115 $25.00
168 487 $26.00
  $6,353.00

 

Winning Bids - Second Night

1 849 795.00
2 1088 340.00
3 1031 475.00
4 1038 475.00
5 1352 200.00
6 1394 115.00
7 1352 200.00
8 909 99.00
9 149 170.00
10 113 200.00
11 909 175.00
12 1378 250.00
169 1384 95.00
170 849 210.00
171 1148 21.00
172 849 70.00
173 404 25.00
174 724 61.00
175 1377 65.00
176 468 71.00
177 1340 55.00
178 746 88.00
179 345 40.00
180 1351 80.00
181 1371 41.00
182 599 85.00
183 849 100.00
184 953 80.00
185 1164 51.00
186 1324 12.00
187 968 75.00
188 1351 75.00
189 329 82.00
190 1391 75.00
191 968 100.00
192 1341 125.00
193 1266 35.00
194 1266 25.00
195 253 25.00
196 329 201.00
197 1393 46.00
198 746 46.00
199 1377 15.00
200 1164 100.00
201 849 65.00
202 985 45.00
203 1206 20.00
204 1038 210.00
205 1206 47.00
206 1029 25.00
207 1347 40.00
208 983 73.00
209 1345 40.00
210 341 40.00
211 1148 30.00
212 968 50.00
213 983 24.00
214 1088 15.00
215 1373 32.00
216 341 35.00
217 1206 47.00
218 1368 130.00
219 332 30.00
220 858 30.00
221 487 25.00
222 1309 18.00
223 968 65.00
224 1038 20.00
225 1266 35.00
226 112 60.00
227 1351 30.00
228 1003 7.00
229 599 30.00
230 1177 31.00
231 599 70.00
232 1088 60.00
233 468 49.00
234 1374 40.00
235 1340 45.00
236 1026 20.00
237 25 10.00
238 253 26.00
239 1391 48.00
240 1381 75.00
241 1164 10.00
242 749 26.00
243 1206 10.00
244 1038 25.00
245 599 35.00
246 599 60.00
247 1376 15.00
248 329 86.00
249 968 50.00
250 487 20.00
251 468 48.00
252 1388 55.00
253 1148 21.00
254 1206 17.00
255 487 31.00
256 9 19.00
257 1148 24.00
258 468 46.00
259 445 22.00
260 468 92.00
261 599 20.00
262 1164 7.00
263 1038 30.00
264 746 17.00
265 1177 39.00
266 1008 15.00
267 849 20.00
268 9 37.00
269 468 20.00
270 112 120.00
271 968 10.00
272 599 55.00
273 1102 1.00
274 112 15.00
275 1102 30.00
276 724 20.00
277 1373 20.00
278 345 20.00
279 329 38.00
280 968 50.00
281 345 22.00
282 1177 20.00
283 1206 42.00
284 1340 25.00
285 1038 30.00
286 149 32.00
287 345 45.00
288 1029 25.00
289 599 25.00
290 797 26.00
291 1029 26.00
292 1148 32.00
293 1393 16.00
294 716 43.00
295 2 25.00
296 1003 25.00
297 1291 34.00
298 1148 19.00
299 112 20.00
300 25 25.00
301 1029 51.00
302 1206 21.00
303 599 50.00
304 468 30.00
305 1102 5.00
306 1029 25.00
307 1345 20.00
308 1035 52.00
309 1109 19.00
310 849 22.00
311 749 25.00
312 1266 33.00
313 1026 10.00
314 1102 15.00
315 1376 41.00
316 2 15.00
317 746 33.00
318 9 23.00
319 849 35.00
320 1109 10.00
321 1177 29.00
322 1038 25.00
323 785 28.00
324 468 10.00
325 1177 26.00
326 472 16.00
327 1355 40.00
328 1309 45.00
329 1029 15.00
330 724 31.00
331 716 22.00
332 1206 35.00
333 113 25.00
334 253 21.00
335 1102 10.00
336 1369 10.00
337 1266 20.00
338 858 20.00
339 676 64.00
340 949 16.00
  $10,457.00